The University of Adelaide is a public university situated in Adelaide, Australia. With being one of the top 100 universities in the world, it provides endless opportunities for students, faculties and staff members. Here’s why you should enroll.
Why Study at University of Adelaide?
The University of Adelaide provides one of Australia’s highest-quality learning environments as one of the elite Group of Eight research-intensive universities.
The university is the setting for a dynamic multicultural society that is dedicated to changing the world. Here’s few of the many reasons why you should join:
- Among the top 100 universities in the world
- Study for a degree from a Group of Eight institution that will be recognized.
- Access to substantial scholarships across a variety of categories
- Join an inclusive community of learners that includes 30% international students from more than 100 nations.
- be related to five Nobel laureates and more than one hundred Rhodes Scholars
Rankings & Achievements
Below are the rankings and achievements held by the University of Adelaide in Australia.
World Ranking
In QS World University Rankings 2023, the university is at #109. According to THE World University rankings, it is at #88.
Ranking in Australia
It is at the 8th position in Australia and in Southern Australia, this university is ranked the highest.
Founder, VC & Alumni
Founder: When copper miner and grazier Walter Watson Hughes donated £20,000, the University of Adelaide was founded on November 6, 1874. The university is currently owned by the Australian government.
Vice-Chancellor and President: Currently, the VC and President of the University is Professor Peter Høj AC.
Alumni: Alumni Networks help alumni connect with each other and the University with opportunities for career development and collaboration. Through the university’s networks, people interact with graduates from other countries. With the help of the alumni program, the university also gives overseas alumni extra opportunities to participate, such as webinars, mentorship, and internships.
Top Courses & Tuition Fees in University of Adelaide
Undergraduate
Top 10 undergraduate courses available in the University of Adelaide.
Course Names | Requirements | Fees/Year (estimated) |
Electrical Engineering | -IELTS overall 6.5 -Secondary school qualifications -Advanced Mathematics and Physics | $48,500 |
Mechanical Engineering | -IELTS overall 6.5 -Secondary School qualifications -Advanced Mathematics and Physics | $48,500 |
Biomedical Science | -IELTS overall 6.5 -Secondary School qualifications -Physics and Mathematics and Chemistry | $45,500 |
| ||
Computer Science | -IELTS overall 6.5 -Secondary School qualifications -Mathematics | $47,000 |
Architecture | -IELTS overall 6.5 -for advanced position, a portfolio (in hard copy/DVD) | $42,000 |
Accounting (Bachelor of Commerce) | -IELTS overall 6.5 -Secondary School qualifications | $46,000 |
Information Technology | -IELTS overall 6.5 -Secondary School qualifications | $47,000 |
Economics | -IELTS overall 6.5 -Secondary School qualifications | $43,500 |
Civil Engineering | -IELTS overall 6.5 -Secondary School qualifications | $48,500 |
Management (Bachelor of Business) | -IELTS overall 6.5 -Secondary School qualifications | $46,000 |
Postgraduate
These are few of the highly demanded postgraduate/masters courses available in the University of Adelaide.
Course Names | Requirements | Fees/Year (estimated) |
Masters of Civil Engineering | -IELTS overall 6.5 -A completed four-year Bachelor of Engineering degree or equivalent with a minimum GPA of 4.5 in the field of Civil, Mining or Environmental Engineering | $48,500 |
Masters of Electrical Engineering | -IELTS overall 6.5 -A completed four-year Bachelor of Engineering degree or equivalent with a minimum GPA of 4.5 in the field of Electrical, Electronic, Computer, Computer Systems, Communications or Telecommunications Engineering | $48,500 |
Masters of BiopharmaceuticalEngineering | -IELTS overall 6.5 -Bachelor’s degree with Science, Engineering, Technology or related backgrounds with a minimum GPA of 4.5 | $48,500 |
Masters of Computer Science | -IELTS 6.5 -Bachelor degree with a major in Computer Science or equivalent with a minimum GPA of 4.5 or Graduate Diploma in Computer Science | $48,000 |
Masters of Cyber Security | -IELTS 6.5 -Bachelor degree or equivalent with a GPA of 4.5 | $48,500 |
Masters of Data Science | -IELTS 6.5 -Bachelor degree or equivalent with a GPA of 4.5 | $48,500 |
Masters of Computer Science and Innovation | -IELTS 6.5 | $48,000 |
Masters of Philosophy (Architecture) | -IELTS 6.5 -Bachelor of Architectural Design or equivalent with a minimum GPA of 4.0 + portfolio of design work and CV | $43,000 |
Masters of Accounting | -IELTS 6.5 | $49,000 |
Masters of Business Administration | -IELTS 7.0 -Interview with MBA Director -5 with minimum 5.0 GPA in Bachelor’s degree | $50,000 |
Master of Environmental Policy and Management | -IELTS 6.5 -Bachelor degree or equivalent, or Graduate Diploma in Environmental Policy and Management with a credit average | $39,500 |
Master of Public Health | -IELTS 6.5 -A completed bachelor’s degree or equivalent with a minimum GPA of 5.0 OR a minimum of 7 years Australian public health related work experience. | $41,500 |
Online Courses
Course Names | Requirements | Fees/Year (estimated) |
Master of Business Administration (Health Management) Online | -A completed undergraduate bachelor degree (or equivalent) and a minimum of 2 years’ relevant work experience. -or No degree, completed GMAT with a score of >500 and a minimum of 2 years’ relevant work experience. | $56,952 |
Master of Cyber Security Online | -Bachelor of Computer Science (or an equivalent Information Technology degree) and a GPA of 4.5 – or relevant work experience of at least 3 years in Computer Science or Cyber Security roles | $41,976 |
Master of Data Science (Applied) Online | -A completed bachelor’s degree or equivalent in any discipline with a minimum GPA of 4.5 (7.0 GPA scale). | $67,152 |
Master of Business Administration (MBA) Online | -A completed undergraduate bachelor’s degree (or equivalent) and a minimum of 2 years’ relevant work experience. -No degree, completed GMAT with a score of >500 and a minimum of 2 years’ relevant work experience. | -$56,952 |
PhD Courses
Course Names | Requirements | Fees/Year (estimated) |
Doctor of Nursing | -suitable if you are currently a charge nurse, unit director, clinical nurse specialist, advanced practitioner or nurse consultant. | $46,000 |
Doctor of Philosophy (Medicine) | -a relevant bachelor’s degree with at least a second-class honors (upper division) | $56,000 |
Doctor of Philosophy (Medicine) – Public Health | -a relevant bachelor’s degree with at least a second-class honors (upper division) | $50,000 |
Doctor of Philosophy (Education) | -A relevant Honors degree (or equivalent), with at least a second-class Honors (upper division) -a postgraduate coursework degree which contains a significant research component and meets the minimum GPA requirements. | $39,500 |
Doctor of Philosophy (Arts) – Environmental Studies | -A relevant Honors degree (or equivalent), with at least a second-class Honors (upper division) -a postgraduate coursework degree which contains a significant research component and meets the minimum GPA requirements. | $49,500 |
Doctor of Philosophy (Arts) – Physical Geography | -A relevant Honors degree (or equivalent), with at least a second-class Honors (upper division) -a postgraduate coursework degree which contains a significant research component and meets the minimum GPA requirements. | $49,500 |
Doctor of Philosophy (Economics and Public Policy) | -A relevant Honors degree (or equivalent), with at least a second-class Honors (upper division) -a postgraduate coursework degree which contains a significant research component and meets the minimum GPA requirements. | $45,000 |
Doctor of Philosophy (Maths and Computer Science) | -A relevant Honors degree (or equivalent), with at least a second-class Honors (upper division) -a postgraduate coursework degree which contains a significant research component and meets the minimum GPA requirements. | $49,500 |
Doctor of Philosophy (Engineering) | -A relevant Honors degree (or equivalent), with at least a second-class Honors (upper division) -a postgraduate coursework degree which contains a significant research component and meets the minimum GPA requirements. | $49,500 |
Doctor of Philosophy (Architecture) | -A relevant Honors degree (or equivalent), with at least a second-class Honors (upper division) -a postgraduate coursework degree which contains a significant research component and meets the minimum GPA requirements. | $45,500 |
Average Cost for International Students
Below are the average cost for international students:
Tuition fees
On an average, an international student is expected to pay around AUD 38,000 to AUD 45,000 per year for tuition fees. It goes up to AUD 50,000 for postgraduate and masters students.
Facility expenses
For facility expenses, students that are enrolled full-time are charged an annual fee of $326 as student services and amenities fee. Students who are enrolled part-time are charged $244 annually.
Accommodation in 2023
These are the available accommodation options in the University of Adelaide according to their accommodations guide.
The following figure is from the University of Adelaide website:
Name of accommodation | Fees for 39 weeks |
Townhouse in Village | AUD 16,640 |
Apartment in Village | AUD 15,340 |
Accommodation In Roseworthy Residential College | AUD 7,900 |
Mattanya Student Residences | AUD 12,740 |
According to the University website, these are the available options for students. You will also have to pay a non refundable security deposit of $500.
Living Costs
A typical student budget for a single student living in a shared apartment in the city is provided below to help you understand the costs.
- Rent in the City: AUD$185 per week.
- Utility Bill: $30 AUD per week (Shared).
- $60 AUD per week for groceries
- $25 Australian each week for phone and internet.
- $15 AUD per week for public transportation
- 80 AUD per week for entertainment
Scholarships in Adelaide University 2023
These are the scholarships available for students in 2023.
Name | Percentage of scholarship |
Eynesbury College International Scholarship | 10% or 5% tuition fee reduction |
Higher Education Scholarship | 25% tuition fee reduction |
University of Adelaide College International Scholarship | 10% tuition fee reduction |
Eynesbury College High Achiever Progression Scholarship | 25% tuition fee reduction |
Alumni Scholarship | 25% tuition fee reduction if you’re completing a second or subsequent degree at Adelaide |
University of Adelaide College High Achiever Progression Scholarship | 25% tuition fee reduction |
Family Scholarship | 25% tuition fee reduction |
Global Citizens Scholarship | 15% and 30% of the tuition fee |
Global Academic Excellence Scholarship | 50% tuition fee reduction |
Campus Location
These are the available campus locations for the University.
Melbourne Campus:
Melbourne campus, a partnership with University of Adelaide College, is situated in Docklands on the western edge of the city.
North Terrace Campus
The major location of the university is North Terrace Campus, which is located in Adelaide’s cultural district.
Waite Campus
The highest concentration of agricultural research and teaching skills in the Southern Hemisphere is found at Waite campus, which is 300 acres in size and situated 7 kilometers south of Adelaide near Urrbrae.
Roseworthy Campus
The main hub for animal and veterinary science research and education in South Australia is Rosworthy campus, which is 50 kilometers north of Adelaide.
Entry Requirements for International Students
These are the requirements for international students:
Academic Requirements
For academic requirements, most programmes would require a secondary school certificate. For certain degrees, you would need experience in particular subjects like Mathematics or Physics.
IELTS Requirements
For undergraduate degrees, you would need a 6.5 overall and for some postgraduate degrees, you would need a score of 7.0.
Application Process
Below are the application procedures for University of Adelaide:
Checklist for online applications
Fill out the student contract and provide the following documents in PDF format:
- Academic records and diplomas for all of your post-secondary and school-related coursework (original language and certified English translations)
- official IELTS, TOEFL, Pearson, or Cambridge CAE/CPE test scores for English (if applicable)
- a list of the subjects you need to take in order to be considered for advanced status (credit transfer)
- Any credentials or affiliations you may have in your field
- a duplicate of your visa and passport (if applicable)
- paying the application fee of AUD $110 (required upon submission)
How Executive Study Abroad can help you?
Executive Study Abroad acts as an agency through which you can submit your online application to University of Adelaide. If you are confused about the application process, Executive Study Abroad will help you with proper advice and make sure your process goes smoothly and you land into one of the top universities in Australia.
FAQs
an undergraduate bachelor’s degree that has been earned (or an equivalent degree) and at least two years of relevant job experience
-With no degree, at least two years of relevant job experience, and a finished GMAT score of >500.
-a business administration graduate certificate from an accredited university.
This university focuses on your proficiency in the English language so it is better if you have a score of 6.5 in IELTS at least. A secondary school certificate and academic transcripts are needed as well.
Endnote
The University of Adelaide is one of the best universities in Australia for research and with its rankings, this organization is recognized worldwide as well. With more than a 100 programmes to choose from, you will always enjoy the endless opportunities for learning something new everyday.