Media studies is an academic field that examines various forms of media and communication, including television, film, radio, advertising, social media, and journalism. It involves analyzing the impact of media on society, the political economy of media industries, and the role of media in shaping culture and identity.
Students pursuing a degree in media studies may develop skills in critical thinking, research, media production, and communication, which can prepare them for careers in fields such as journalism, advertising, public relations, media production, and academia.
What’s Media studies & Why pursue it?
Media Studies provides a critical understanding of the role and impact of media in society, and helps develop skills in analyzing and interpreting media texts. It offers a range of career opportunities in fields such as journalism, advertising, public relations, film and television, social media management, and more.
The core reason for pursuing it is because it allows students to engage with and create media, and develop skills in media production, writing, and communication. It provides an opportunity to explore personal interests and passions in media and communication, and contributes to personal and professional growth.
40 Best Universities for Media Studies in Australia
You will find 20 best universities for Media Studies down below for a Master’s Degree.
For Postgraduate Degrees
University Name | Course Name | Fees | USP | Entry Requirements | Scholarships |
University of Melbourne | Master of Journalism | $45,464 AUD | Strong industry connections | Bachelor’s degree | Melbourne Graduate Scholarship |
Queensland University of Technology | Master of Journalism and Communication | $32,000 AUD | Practical experience through internships | Bachelor’s degree | International Merit Scholarship |
University of Technology Sydney | Master of Arts in Journalism | $35,720 AUD | International study tours and internships | Bachelor’s degree | International Postgraduate Coursework Full Tuition Scholarship |
RMIT University | Master of Communication (Journalism) | $38,880 AUD | Industry-focused curriculum | Bachelor’s degree | Destination Australia Scholarship |
Deakin University | Master of Communication (Journalism) | $32,400 AUD | Emphasis on digital journalism | Bachelor’s degree | Deakin Scholarship for Excellence |
University of Western Australia | Master of Strategic Communication | $34,800 AUD | Focus on corporate and public communication | Bachelor’s degree | UWA International Scholarships |
Monash University | Master of Communications and Media Studies | $41,200 AUD | Choice of specialized majors | Bachelor’s degree | Monash Graduate Scholarship |
Edith Cowan University | Master of Professional Communications | $32,100 AUD | Flexible study options | Bachelor’s degree | International Masters Scholarship |
University of South Australia | Master of Communication | $33,400 AUD | Multi-disciplinary approach to communication | Bachelor’s degree | Vice Chancellor’s International Excellence Scholarship |
Griffith University | Master of Journalism and Communication | $34,500 AUD | Emphasis on multimedia journalism | Bachelor’s degree | Griffith Remarkable Scholarship |
Western Sydney University | Master of Communication | AUD$27,480 | Practical experience with industry partners | Bachelor’s degree | Western Sydney University Research Training Program Stipend Scholarship |
La Trobe University | Master of Media and Communications | AUD 30,400 | Provides practical skills and theoretical knowledge | Bachelor’s degree | La Trobe International Scholarship |
University of Wollongong | Master of Media and Communications | AUD 30,000 | Opportunities to work on real-world media projects and access to state-of-the-art media facilities | Bachelor’s degree | University of Wollongong International Scholarship |
University of New South Wales | Master of Media Practice | AUD 31,000 | Opportunities to work on real-world media projects and access to state-of-the-art media facilities | Bachelor’s degree | UNSW Global Academic Award |
Swinburne University of Technology | Master of Media and Communication | AUD 31,200 | Opportunities to specialize in areas such as digital media, journalism, and public relations | Bachelor’s degree | Swinburne International Excellence Scholarship |
University of Adelaide | Master of Media | AUD $34,500 | Focuses on the intersection of media theory, practice, and research | Bachelor’s degree in a relevant field, or equivalent | Adelaide Scholarships International |
University of Newcastle | Master of Communication | AUD $33,220 | Provides practical skills and knowledge in communication and media industries | Bachelor’s degree in any field | University of Newcastle Postgraduate Research Scholarships |
Flinders University | Master of Arts (Media) | AUD $31,800 per year | Develops advanced skills in media analysis, research, and production | Bachelor’s degree in any field | Flinders University International Student Scholarship |
Curtin University | Master of Communications and Media Studies | AUD $33,200 | Focuses on the social, cultural, and political aspects of communication and media | Bachelor’s degree in any field | Curtin International Merit Scholarship |
Victoria University | Master of Communication | AUD $30,400 | Offers a practical and critical approach to communication in a global context | Bachelor’s degree in any field, or equivalent | Victoria University International Research Scholarship |
For Undergraduate Degrees
You will find 20 best universities for Media Studies down below for an undergraduate degree.
University Name | Course Name | Fees | USP | Entry Requirements | Scholarships |
RMIT University | Bachelor of Communication (Media) | A$36,480 per year | Industry connections and practical experience through internships and industry projects | ATAR of 70 or equivalent, or relevant work experience | various scholarships based on academic merit and financial need |
Deakin University | Bachelor of Communication (Media Studies) | A$34,300 per year | Hands-on learning through industry partnerships and internship opportunities | ATAR of 70 or equivalent, or relevant work experience | merit-based and equity scholarships |
Curtin University | Bachelor of Arts (Mass Communication) | A$31,000 per year | Strong focus on practical skills and industry connections | ATAR of 70 or equivalent, or relevant work experience | based on academic merit and financial need |
Edith Cowan University | Bachelor of Media and Communication | A$31,500 per year | Access to state-of-the-art media facilities and strong industry connections | ATAR of 70 or equivalent, or relevant work experience | academic merit scholarships and equity scholarships |
University of Southern Queensland | Bachelor of Communication and Media | A$28,800 per year | Flexibility to choose from a range of majors and minors to tailor your degree to your interests | ATAR of 70 or equivalent, or relevant work experience | academic merit scholarships and scholarships |
University of the Sunshine Coast | Bachelor of Communication (Social Media) | A$30,800 per year | Focus on emerging trends and technologies in social media and digital communication | ATAR of 68 or equivalent, or relevant work experience | academic merit scholarships and scholarships for students from disadvantaged backgrounds |
Murdoch University | Bachelor of Communication and Media | A$33,680 per year | Opportunities for practical experience through internships and industry placements | ATAR of 70 or equivalent, or relevant work experience | Murdoch University Academic Excellence Awards |
Queensland University of Technology | Bachelor of Communication (Digital Media) | A$31,600 per year | Focus on digital media and emerging technologies | ATAR of 78 or equivalent, or relevant work experience | academic merit scholarships and equity scholarships |
University of Tasmania | Bachelor of Media | A$30,950 per year | Range of majors available, including journalism, digital media, and screen production | ATAR of 65 or equivalent, or relevant work experience | UTS offer a range of scholarships |
Western Sydney University | Bachelor of Communication (Media Practice) | AUD $29,760 per year | Strong focus on developing practical skills in media production and storytelling | ATAR 70 (or equivalent) | WSU offers a range of scholarships |
University of Technology Sydney | Bachelor of Communication (Media Arts and Production) | AUD $39,520 per year | Hands-on production experience and access to world-class facilities | ATAR 78 (or equivalent) | – |
Murdoch University | Bachelor of Communication and Media | AUD 30,700 per year | Focus on practical skills and real-world experience, with opportunities for internships and industry | High school diploma or equivalent, English language proficiency | – |
Flinders University | Bachelor of Creative Arts | AUD 30,400 per year | Emphasis on screen media production, with a focus on developing skills in screenwriting, directing, and producing | High school diploma or equivalent, English language proficiency | Flinders International Student Scholarship, Vice-Chancellor’s Creative Arts Scholarship |
University of Canberra | Bachelor of Communication and Media | AUD 30,600 per year | Strong focus on practical and professional skills, with opportunities for industry placements and international study | High school diploma or equivalent, English language proficiency | University of Canberra International Merit Scholarship |
Victoria University | Bachelor of Arts (Media Studies) | AUD 29,600 per year | Emphasis on developing critical thinking and communication skills, with practical projects throughout the course | High school diploma or equivalent, English language proficiency | Victoria University International High Achiever Scholarship |
University of South Australia (UniSA) | Bachelor of Communication (Media) | AUD 30,800 per year | Practical experience in the media industry, opportunity to specialize in areas such as journalism, advertising and public relations | High school diploma or equivalent, English language proficiency | Vice Chancellor’s International Excellence Scholarship |
La Trobe University | Bachelor of Media and Communication | AUD 32,000 per year | Emphasis on developing critical thinking and research skills in media and communication | Completion of an Australian Senior Secondary Certificate (or equivalent) with a minimum ATAR of 70 | La Trobe College Excellence Scholarship |
Swinburne University | Bachelor of Media and Communication (Professional) | AUD 31,200 per year | Focus on practical skills development in media production, journalism, and communication | Completion of an Australian Senior Secondary Certificate (or equivalent) with a minimum ATAR of 70 | International Excellence Scholarship and the Swinburne International Alumni Direct Scholarship |
University of Newcastle | Bachelor of Communication (Media Production) | AUD 32,000 per year | Access to state-of-the-art production facilities, including a green screen studio and audio recording suites | Completion of an Australian Senior Secondary Certificate (or equivalent) with a minimum ATAR of 65 | the FEBE International Undergraduate Scholarships and the International Excellence in Leadership Scholarship |
University of Adelaide | Bachelor of Media (Screen) | AUD 37,000 per year | Hands-on practical experience in producing screen content | Completion of an Australian Senior Secondary Certificate (or equivalent) with a minimum ATAR of 70 | Adelaide International Undergraduate Scholarships and the Vice-Chancellor’s International High Achiever Scholarships |
Top Programs for Media Studies in Australia
If you are interested, here are some of the best universities you can visit for a degree in Media Studies in Australia
Undergraduate Degrees in Media Studies
Undergraduate programs in Media Studies provide a foundation in the theories, practices, and critical analysis of media and communication. Here are five top universities offering undergraduate degrees in Media Studies:
- University of Melbourne: Bachelor of Media and Communication
- RMIT University: Bachelor of Communication (Media)
- University of Sydney: Bachelor of Arts (Media and Communications)
- University of South Australia: Bachelor of Journalism and Professional Writing
- Flinders University: Bachelor of Creative Arts (Media)
Master's Degrees in Media Studies:
Master’s programs in Media Studies offer specialized knowledge and advanced research skills in various aspects of media and communication. Here are five top universities offering master’s degrees in Media Studies:
- University of Melbourne: Master of Journalism
- University of Sydney: Master of Media Practice
- University of Technology Sydney: Master of Advanced Journalism
- Monash University: Master of Communications and Media Studies
- Queensland University of Technology: Master of Journalism and Communication
Ph.D. in Media Studies
Ph.D. programs in Media Studies provide an opportunity for advanced research and scholarly contributions to the field. Here are five top universities offering Ph.D. programs in Media Studies:
- University of Melbourne: Ph.D. in Media and Communications
- University of Sydney: Ph.D. in Media and Communications
- University of Technology Sydney: Ph.D. in Media and Communication Studies
- Monash University: Ph.D. in Communications and Media Studies
- Queensland University of Technology: Ph.D. in Media and Communication
Yearly Intakes & Deadlines
Universities in Australia offer multiple intakes throughout the year for media studies programs, including undergraduate, postgraduate, and diploma programs. The main intakes are in February and July, with some institutions offering additional intakes in November and March.
Deadlines for applications vary, but generally, international students are encouraged to apply well in advance of the intake date to allow for visa processing and other administrative requirements. It is important to check with individual universities for their specific application deadlines and requirements.
Overall Cost in Media Studies
Studying in Australia as an international student can be expensive, with higher tuition fees and significant living expenses. The Australian Government requires students to demonstrate sufficient funds for living and study expenses, typically around AUD $21,041 per year. Planning and budgeting for all expenses is crucial.
Average Course Costs
The average course costs for international students in Australia vary depending on the type of program and institution. Undergraduate degrees can range from AUD $20,000 to $45,000 per year, while postgraduate degrees can range from AUD $22,000 to $50,000 per year. Diploma programs typically cost between AUD $15,000 to $25,000 per year. These costs do not include additional expenses such as textbooks, equipment, and accommodation.
Living Expenses
The average living costs for international students in Australia can vary depending on the location, lifestyle, and accommodation type. On average, international students can expect to spend between AUD $20,000 to AUD $27,000 per year on living expenses, including accommodation, food, transport, and other costs.
Living in major cities such as Sydney or Melbourne can be more expensive than smaller cities or regional areas.
Job Opportunities In Media Sector
As a graduate of media studies in Australia, there are various job opportunities available in the media and communications industry. Some of the potential career paths include journalism, advertising, public relations, media production, digital media, and marketing. Graduates may find work in traditional media outlets such as newspapers, television, and radio stations, as well as in digital media and marketing agencies.
Australia has a vibrant media industry with a range of companies, from small independent firms to large multinational corporations, providing ample opportunities for graduates. In addition, many media and communications companies offer internships and work experience programs, providing valuable opportunities for graduates to gain practical skills and experience.
Endnote
Studying media studies in Australia can offer a dynamic and diverse educational experience, with top universities offering diploma, undergraduate, and postgraduate programs covering a range of topics. While studying in Australia as an international student can be expensive, planning and budgeting for all expenses is crucial.
Graduates of media studies programs in Australia have a variety of job opportunities available in the media and communications industry, with many companies offering internships and work experience programs. With its vibrant media industry and excellent academic programs, Australia is an excellent destination for students pursuing a career in media and communications.